Free Compatibility Check
Nakshatra Compatibility Calculator
Select both birth stars to instantly check Gana, Yoni, and Nadi compatibility — the three Nakshatra-based kootas out of the full 36-point Ashtakoot system. Results appear immediately.
Select both nakshatras above to see compatibility instantly.
All 27 Nakshatras — Gana, Nadi, Yoni Reference
| Nakshatra | Lord | Gana | Nadi | Yoni | Element |
|---|---|---|---|---|---|
| Ashwini(अश्विनी) | Ketu | Deva | Aadi | Horse | Fire |
| Bharani(भरणी) | Venus | Manushya | Madhya | Elephant | Fire |
| Krittika(कृत्तिका) | Sun | Rakshasa | Antya | Sheep | Fire |
| Rohini(रोहिणी) | Moon | Manushya | Aadi | Serpent | Earth |
| Mrigashira(मृगशिरा) | Mars | Deva | Madhya | Serpent | Earth |
| Ardra(आर्द्रा) | Rahu | Manushya | Antya | Dog | Air |
| Punarvasu(पुनर्वसु) | Jupiter | Deva | Aadi | Cat | Air |
| Pushya(पुष्य) | Saturn | Deva | Madhya | Goat | Water |
| Ashlesha(आश्लेषा) | Mercury | Rakshasa | Antya | Cat | Water |
| Magha(मघा) | Ketu | Rakshasa | Aadi | Rat | Fire |
| Purva Phalguni(पूर्व फाल्गुनी) | Venus | Manushya | Madhya | Rat | Fire |
| Uttara Phalguni(उत्तर फाल्गुनी) | Sun | Manushya | Antya | Bull | Fire |
| Hasta(हस्त) | Moon | Deva | Aadi | Buffalo | Earth |
| Chitra(चित्रा) | Mars | Rakshasa | Madhya | Tiger | Earth |
| Swati(स्वाती) | Rahu | Deva | Antya | Buffalo | Air |
| Vishakha(विशाखा) | Jupiter | Rakshasa | Aadi | Tiger | Air |
| Anuradha(अनुराधा) | Saturn | Deva | Madhya | Deer | Water |
| Jyeshtha(ज्येष्ठा) | Mercury | Rakshasa | Antya | Deer | Water |
| Moola(मूल) | Ketu | Rakshasa | Aadi | Dog | Fire |
| Purva Ashadha(पूर्वाषाढ़ा) | Venus | Manushya | Madhya | Monkey | Fire |
| Uttara Ashadha(उत्तराषाढ़ा) | Sun | Manushya | Antya | Mongoose | Fire |
| Shravana(श्रवण) | Moon | Deva | Aadi | Monkey | Earth |
| Dhanishta(धनिष्ठा) | Mars | Rakshasa | Madhya | Lion | Earth |
| Shatabhisha(शतभिषा) | Rahu | Rakshasa | Antya | Horse | Air |
| Purva Bhadrapada(पूर्व भाद्रपद) | Jupiter | Manushya | Aadi | Lion | Air |
| Uttara Bhadrapada(उत्तर भाद्रपद) | Saturn | Manushya | Madhya | Cow | Water |
| Revati(रेवती) | Mercury | Deva | Antya | Elephant | Water |
Nakshatra Compatibility FAQs
What does this nakshatra compatibility tool check?
This tool checks three of the eight Ashtakoot kootas that are directly Nakshatra-based: Gana (temperament, 6 points), Yoni (intimate compatibility, 4 points), and Nadi (genetic compatibility, 8 points). Together these three account for 18 of 36 points in full kundli matching. The remaining 18 points require Rashi (Moon sign) data and full chart details.
What is Nadi dosha and why does it matter?
Nadi dosha occurs when both partners share the same Nadi — Aadi, Madhya, or Antya. In traditional Ashtakoot matching, it causes a deduction of 8 points (the highest single weight). Nadi dosha can be cancelled under classical conditions involving nakshatra lord matching, but an automated tool cannot check cancellation. If Nadi dosha appears, get expert verification.
What is the difference between Gana and Nadi compatibility?
Gana measures temperament and behavioral alignment — whether both partners approach life through the same instinctive mode (Deva, Manushya, or Rakshasa). Nadi is about genetic and constitutional compatibility, specifically associated with health and progeny in classical texts. Both matter, but they measure different things.
Can I marry if this tool shows Nadi dosha?
Many couples with Nadi dosha marry successfully after classical cancellation conditions are verified. The tool flags the dosha. Whether it applies to your specific charts requires nakshatra lord matching and sign analysis. Consult an expert before treating a flag as a verdict.
Is this score out of 36?
No. This tool scores three kootas: Gana (max 6), Yoni (max 4), and Nadi (max 8), for a maximum of 18. Full 36-point Ashtakoot matching also includes Varna, Vashya, Tara, Graha Maitri, and Bhakoot, which require Rashi data. Use our full kundli matching service for the complete 36-point score.